Hansgrohe Raindance S Easy Install 4-Inch Handheld Shower Head
Category: hansgrohe raindance shower head
The Hansgrohe shower collection provides versatility in the way you shower, with a showerhead for everyone, offering spray modes ranging from massage to a gentle rain experience. German engineering of the highest quality brings the pleasure of a spa shower into your own bathroom with the Hansgrohe shower collection.
Every Hansgrohe product is 100% water tested to ensure perfect function. Hansgrohe showerheads feature silicone spray nozzles that optimize water flow performance, resist mineral deposit build-up, and are designed to be easily wiped clean.
For installation, the showerpipe basic set No.16181181 is required, and it is recommended to have a licensed plumber handle the installation process, in compliance with all local, state, and federal plumbing codes and regulations.
Founded in Germany's Black Forest in 1901, Hansgrohe is committed to building a strong sense of tradition. Hansgrohe's products offer a lifetime of satisfaction, featuring the ultimate in quality, design, and performance. Customers appreciate the many breakthroughs in comfort and technology that allow them to make the most of water, and with its wide range of products, Hansgrohe has the right solution for everyone.
Hansgrohe has always had a sharp eye for innovation, designing products with exceptional durability that are not only highly functional but also a source of pleasure. For Hansgrohe, this means constantly advancing and striving for improvements, offering showers and faucets with many useful functions and details that make daily use as easy and comfortable as possible, so that you can enjoy your Hansgrohe products for many years to come.
With the 4-inch showerhead, your shower experience is given a tropical feel. You can select from one of three spray modes (RainAir, WhirlAir, and BalanceAir) and set it easily using the rotatable spray disc. The AirPower technology makes the water plumper, resulting in pleasantly soft, voluminous droplets, and the QuickClean function is used to clean the showerhead with a minimum of fuss.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | hansgrohe | ||||
style | Modern | ||||
shape | Round | ||||
material | Brass | ||||
finish_type | Chrome | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 2.5 | ||||
color | Chrome | ||||
product_dimensions | 4"L x 6.13"W | ||||
number_of_settings | 3 | ||||
number_of_jets | 3 | ||||
global_trade_identification_number | 04011097526348 | ||||
upc | 705020118369 | ||||
manufacturer | Hansgrohe | ||||
part_number | 28504001 | ||||
item_weight | 10.6 ounces | ||||
country_of_origin | Germany | ||||
item_model_number | 28504001 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4.00 x 6.13 x 4.00 inches | ||||
finish | Chrome | ||||
pattern | Rain | ||||
item_package_quantity | 1 | ||||
flow_rate | 2.5 Gallons Per Minute | ||||
water_consumption | 2.5 Gallons per Minute | ||||
number_of_handles | 1 | ||||
included_components | showerhead | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Hansgrohe, Inc. warrants to the original consumer purchaser that hansgrohe products will be free from defects in material and workmanship for as long as the original consumer purchaser owns both the product and the home in which the product was originally installed. For commercial purchasers, the warranty period is (a) one (1) year for hansgrohe products from the date of purchase. The warranty period for products in the Rubbed Bronze, Matte Black, Matte White finishes three (3) years from the date of purchase. This warranty is non-transferable. Because Hansgrohe, Inc. is unable to control the quality of hansgrohe products sold by unauthorized sellers, unless otherwise prohibited by law, this warranty does not cover hansgrohe products purchased from unauthorized sellers. Authorized sellers can be found on hansgrohe branded websites. Additional warranty restrictions apply. See manufacturer website for full warranty details. | ||||
customer_reviews |
| ||||
best_sellers_rank | #558,240 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,852 in Handheld Showerheads | ||||
date_first_available | August 29, 2006 |